See the overview of the scientific articles where the Nisco’s encapsulation units have been applied.
Unit type | Application | Article name | Autor/Organisation | Published |
J1 | Food processing, encapsulation and freeze of anti-staphylococcal myophages in micro-beads consisting of alginate/calcium gel particles | Utilisation des bactériophages pour le contrôle de Staphylococcus aureus dans les produits laitiers | LYNN EL HADDAD, Universite LAVAL, Québec, Canada | Doctorat en microbiologie Philosophiae doctor (Ph. D.) |
J1 | Tissue regeneration, this study demonstrates the ability of FBs immobilized within RGD–alginate microspheres to modulate and support capillary-like structures’ assembly. |
Neonatal Human Dermal Fibroblasts Immobilized in RGD–Alginate Induce Angiogenesis | Susana G. Guerreiro,*†‡ Maria J. Oliveira,*§ Mario A. Barbosa,*‡Raquel Soares,† and Pedro L. Granja*‡, *INEB – Instituto de Engenharia Biomedica, Universidade do Porto, Porto, Portugal†Universidade do Porto, Faculdade de Medicina (FMUP), Departamento de Bioquimica, Porto, Portugal‡Universidade do Porto, Faculdade de Engenharia (FEUP), Porto, Portugal§Universidade do Porto, Faculdade de Medicina (FMUP), Departamento de Anatomia Patologica, Porto, Portugal Universidade do Porto, Instituto de Ciencias Biomedicas Abel Salazar (ICBAS), Porto, Portugal | Cell Transplantation, Vol. 23, pp. 945–957, 2014 |
J1 | Cell therapy using Bone Marrow Mononuclear Cells (BMMC), BMMC differentiation into hepatocyte-like cells in vivo and in vitro investigation | Bone Marrow-Derived Mononuclear Cells Differentiate into Hepatocyte-Like Cells within Few Hrs without Fusion | Ursula Matte*, Carolina Uribe Cruz, Monica Lujan López, Laura Simon, Fabiana Quoos Mayer and Roberto Giugliani, Gene Therapy Laboratory, Research Center, Hospital de Clinicas de Porto Alegre, Brazil | J Cell Sci Ther 2014, Volume 5 • Issue 3 • 1000163, http://dx.doi.org/10.4172/2157-7013.1000163 |
J1 | Bone tissue regeneration, pectin and pectin modified with RGD-containing oligopeptides were used for microsphere preparation |
Pectin and RGD-grafted pectin microspheres for cell delivery and tissue regeneration | F. Munarin1, P. Petrini1, P.L. Granja2, M.C. Tanzi1; 1Biomatlab, Bioengineering Department, Politecnico di Milano. P.zza L. da Vinci 32 - 20133 Milan, Italy, 2 INEB - Instituto de Eng. Biomédica, Universidade do Porto, Rua do Campo Alegre, 823, 4150-180 Porto, Portugal | CRS Italy Chapter, Workshop 2012, BIOMATERIALS: FROM DRUG DELIVERY TO TISSUE ENGINEERING, Palermo, Italy, 8th-10th November 2012, pp 10 |
J1 | Health care, biotechnology and pharmacy - low methoxyl pectin used in the creation of Ca-pectin hydrogel beads | The Formability Index and Quality Evaluation of Ca-pectin Hydrogel Beads | Ren-Chen Cheng 1, Feng-Fu Tsai 2, Hsiu-Ming Chang 3, Wen-Liang Wang 4, Po-Yuan Chiang 5; 1 Undergraduate, Dept.of Food Science and Biotechnology, National Chung Hsing University, Taiwan, 2 Bodasin Co., 3 Joyful Material Co., 4 Section chief, Executive Yuan Marketing & Processing Division, Agriculture & Food Agency Council of Agriculture, 5 Associate Professor, Dept.of Food Science and Biotechnology, National Chung Hsing University, Taiwan | J. Agr.i & Fore 2012. 61(3): 203-223 |
J1 | Stem cell engineering / research, development of a macroporous CPC–chitosan–fiber construct containing alginate–fibrin microbeads encapsulating human umbilical cord mesenchymal stem cells (hUCMSCs) | Gas-Foaming Calcium Phosphate Cement Scaffold Encapsulating Human Umbilical Cord Stem Cells | Wenchuan Chen, D.D.S., Ph.D.,1,2 Hongzhi Zhou, D.D.S., Ph.D.,1,3 Minghui Tang, Ph.D.,1 Michael D. Weir, Ph.D.,1 Chongyun Bao, D.D.S., Ph.D.,2 and Hockin H.K. Xu, Ph.D.1,4,5; 1Biomaterials and Tissue Engineering Division, Department of Endodontics, Prosthodontics and Operative Dentistry, University of Maryland Dental School, Baltimore, Maryland. 2State Key Laboratory of Oral Diseases, West China College of Stomatology, Sichuan University, Chengdu, China. 3Department of Oral and Maxillofacial Surgery, School of Stomatology, Fourth Military Medical University, Xi’an, China. 4Center for Stem Cell Biology and Regenerative Medicine, School of Medicine, University of Maryland, Baltimore, Maryland. 5Department of Mechanical Engineering, University of Maryland, Baltimore County, Maryland. | TISSUE ENGINEERING: Part A Volume 18, Numbers 7 and 8, 2012, pp 816-827 |
J1 | Encapsulation systems for cell therapy and tissue engineering applications | Cell encapsulation systems based on hybrid hydrogels | Mazzitelli Stefania, Università degli Studi di Ferrara, DOTTORATO DI RICERCA IN "BIOCHIMICA, BIOLOGIA MOLECOLARE E BIOTECNOLOGIE" | Doctor dissertation |
J1 | Stem cell engineering / research, development of an injectable and mechanically-strong stem cell construct for bone tissue engineering | An injectable calcium phosphate-alginate hydrogel-umbilical cord mesenchymal stem cell paste for bone tissue engineering | Liang Zhao1,#, Michael D. Weir1,#, and Hockin H. K. Xu1,2,3,4,*; 1Department of Endodontics, Prosthodontics and Operative Dentistry University of Maryland Dental School, Baltimore, MD 21201; 2Center for Stem Cell Biology & Regenerative Medicine University of Maryland School of Medicine, Baltimore, MD 21201; 3Member, University of Maryland Marlene and Stewart Greenebaum Cancer Center; 4Department of Mechanical Engineering, University of Maryland, Baltimore County, MD 21250 | Biomaterials. 2010 September ; 31(25): 6502–6510. doi:10.1016/j.biomaterials.2010.05.017. |
J1 | Implementation of a new process: spray freeze drying (SFD) to produce dry micro-capsules of Lactobacillus paracasei with high viability | Microencapsulation of Lactobacillus paracasei by spray freeze drying | David Semyonov, Ory Ramon, Zoya Kaplun, Luba Levin-Brener, Nady Gurevich, Eyal Shimoni/ Faculty of Biotechnology and Food Engineering, Technion-Israel, Institue of Technology, Haifa 32000, Israel | Food Research International, Volume 43, Issue 1, January 2010, Pages 193-202 |
J1 | Human care, encapsulation of tooth whitening agent carbamide peroxide | Preparation and characterization of calcium-shellac spheres as a carrier of carbamide peroxide | JING XUE & ZHIBING ZHANG; Centre for Formulation Engineering, Department of Chemical Engineering, University of Birmingham, Edgbaston, Birmingham, UK | Journal of Microencapsulation, December 2008; 25(8): 523–530 |
J1 | Stem cell engineering / research, investigation of the RNA expression level of hMSC immobilized in RGD-modified alginate in the presence of more osteogenic inductors | Human Mesenchymal Stem Cells Gene Expression of Osteogenic Markers in a 3D Environment | Sílvia J. Bidarra1, Cristina C. Barrias1, Mário A. Barbosa1, Raquel Soares2 and Pedro L. Granja1; 1 Biomaterials, INEB - Instituto de Engenharia Biomédica, Rua do Campo Alegre nº 823, 4150-180 Porto, Portugal, Porto, Portugal; 2 Dept of Biochemistry, Faculty of Medicine, University of Porto, Al. Prof. Hernâni Monteiro 4200 - 319 Porto, Porto, Portugal | SBE’s 1st International Conference on Stem Cell Engineering, January 20-23, 2008 Coronado Island, CA; pp. 40 - 41 |
J1 | Food industry, immobilization of fish oils as food additives | Immobilization of fish oil in hydrogel alginate/oligochitosan microcapsules | A. Tarnowiecka-Kuca and A. Bartkowiak*; Chair of Food Packaging and Biopolymers, University of Agriculture in Szczecin, Kazimierza Królewicza 4, 71-450 Szczecin, Poland, e-mail: artur.bartkowiak@tz.ar.szczecin.pl | XVIth International Conference on Bioencapsulation, Dublin, Ireland. Sept 4-6, 2008 P61 – page 1-4 |
J1 | For electro-bioremedation, technology used for the treatment of contaminated soil by stimulating the relese of hydrophobic organic compounds. | Electroosmotic Flow Stimulates the Relese of Alginate-Bound Phenanthrene | Lei Shi, Hauke Harms and Lukas Y. Wick / UFZ Helmholz-Centre for Environmental Research, Department of Environmental Microbiology, Leipzig, Germany | Environ, Sci. Technol., 2008, 42 (6), pp 2105-2110 |
J1 | Bone tissue engineering, biocapable subtitudes capabale of restoring, maintaining or improving bone function | Immobilization of Human Mesenchymal Stem Cells. | S J Bidarra, C C Barrias, M A Barbosa, R Soares, P L Granja / Instituto de Engenharia Biomedica, University of Porto, Portugal/ Dept. Biochemistry, Faculty of Medicine, University of Porto, Portugal | European Cells and Materials Vol. 14. Suppl. 1, 2007, page 52 |
J1 | Injectable drug delivery systems with the drug releasing capability | Nanohydroxyapatite microspheres as delivery system for antibiotics; Release kinetics, antimicrobial activity and interation with osteoblasts | M. P. Ferraz, A. Y. Mateus, J. C. Sousa, F. J. Monteiro / INEB, Porto, Oortugal / Faculdade de Ciencias da Saude da Universidade Fernando Pessoa, Porto, Portugal / Departamento de Engeharia e Materiais, Universidade do Porto, Porto, Portugal | 24 January 2007 in Wiley InterScience. DOI:10.1002/jbm.a.31151 |
J1 | Drug delivery systems and bone-regeneration matrices | Comparative study of nanohydroxyapatite microspheres for medical applications | Alis Yovana Pataquiva Mateus, Cristina C. Barrias, Cristina Ribeiro, Maria P. Ferraz / INEB, Porto, Portugal / Departamento de Engenharia Metalurgica e Materiais, Universidade do Porto, Porto, Portugal / Instituto Superior de Enginharia do Porto, Porto, Portugal /Universidade Fernando Pessoa, Porto, Portugal | 1 November 2007 in Wiley InterScience. DOI:10.1002/jbm.a.31634 |
J1 | Treating of bone defects caused by trauma, disease or tissue loss. Injectable systems for cell transplantations | Upregulation of bone cell differentiation through immobilization within a synthetic exracellular matrix | Marta B. Evangelista, Susan X. Hsiong, Rui Fernandes, Paula Sampaio, Hyun-loon Kong, Cristina C. Barrias, Roberto Salema, Mario A. Barbosa, David J. Mooney, Pedro L. Granja / INEB, Laboratorio de Biomaterials, Porto, Portugal; Universidade do Porto, Faculdade de Engenharia, Porto, Portugal; Harvard School of Engineering and Applied Sciences, Laboratory for Cell and Tissue Engineering, Cambridge, MA, USA; University of Michigan, Department of Chemical Engineering, MI, USA; IBMC (Institue for Molecular and Cell Biology, Porto, Portugal | Biomaterials 28 (2007) 3644-3655 |
J1 | Bone tissue regereration, investigation of the interaction of human osteoblast-like MG63 cells with novel hydroxyapatite (HAp) microspheres |
Adhesion and proliferation of human osteoblastic cells seeded on injectable hydroxyapatite microspheres | CC Barrias,1,2 CC Ribeiro,1,3 MA Barbosa 1,2; 1 INEB – Instituto de Engenharia Biomédica, Laboratório de Biomateriais, R. Campo Alegre 823, 4150-180 Porto, 2 Portugal, ccbarrias@ineb.up.pt, cribeiro@ineb.up.pt, mbarbosa@ineb.up.pt; Universidade do Porto, Faculdade de Engenharia, Dep. de Eng. Metalúrgica e de Materiais; 3 ISEP – Instituto Superior de Engenharia do Porto, Dep. de Física |
Key Engineering Materials Vols. 254-256 (2004) pp. 877-880 online at http://www.scientific.net |
J1 | Bone tissue regeneration, delivery vehicles for drugs, proteins or genes | Proliferation, activity, and osteogenic differentiation of bone marrow stromal cells cultered on calcium titanium phosphate microspheres | Cristina C. Barrias, Cristina C. Ribeiro, Meriem Langhari, Clara Sa Miranda, Mario A. Barbosa /Instituto de Engenharia Biomedica, Laboratorio de Biomateriais, Porto, Portugal / Universidade do Porto, Faculdade de Engenharia, Departamento de Engenharia Metalurgica e Materiais, Porto, Portugal / instituto Superior de Engenharia do Porto, Departamento de Fisica, Porto, Portugal / IBMC,Unidade de Biolgoia e Peroxissoma, Porto, Portugal / Instituto de Genetica Medica Jacinto de Magalhaes, Porto, Portugal | 12 November 2004 Wiley InterScience. DOI:10.1002/jbm.a.30217 |
J1 | Bone regeneration templates, bone engineering, drug delivery systems | Calcium phosphate-alginate microspheres as enzyme delivery matrices | C.C Ribeiro, C. C Barrias, M. A. Barbosa / Laboratorio de Biomaterials, INEB, Porto, Portugal, Facultdade de Engenharia, Universidade do Porto, Portugal / ISEP, Porto, Portugal | 11 November 2003 / Biomaterials 25 (2004) 4363-4373 |
J1 | Calcium pectinate beads as an attractive drug carrier for oral delivery. | Mechanical characterisation of calcium pectinate hydrogel for controlled drug delivery | Jin Thau Chung, Zhibing Zhang /School of Engineering, the University of Birmingham, Edgbason, Birmingham, UK | 18 November 2003, Chem. Ind. 57 (12) 611-616 (2003) |