See the overview of the scientific articles where the Nisco’s encapsulation units have been applied.
Unit type | Application | Article name | Autor/Organisation | Published |
J30 | Hepatocellular carcinoma (HCC) reserach - MSN@Alg (mesoporous silica nanoparticles and organic alginate) microspheres fabrication with an air-dynamical atomizer under optimized conditions | Liver cancer cells: targeting and prolonged-release drug carriers consisting of mesoporous silica nanoparticles and alginate microspheres | Yu-Te Liao1, Chia-Hung Liu2, Jiashing Yu1, Kevin C-W Wu1,3; 1Department of Chemical Engineering, National Taiwan University, Taipei, Taiwan; 2Department of Urology, Taipei Medical University-Shuang Ho Hospital, New Taipei City, Taiwan; 3Division of Medical Engineering Research, National Health Research Institutes, Zhunan Township, Miaoli County, Taiwan | International Journal of Nanomedicine 2014:9 2767–2778 |
J30 | Microcarrier culture system; cell separation; chitosan modification; functional microparticles - Fabrication of microparticles by spraying a chitosan solution (2% w/v) through an aerodynamically assisted jetting equipment into a gelling bath of NaOH (1M). | Functional cell selective microparticles as injectable cell carriers for tissue engineering applications | C. A. Custódio1,2 , R. L. Reis1,2, J. F. Mano1,2; 1-3B’s Research Group – Biomaterials, Biodegradables and Biomimetics, University of Minho, AvePark, Zona Industrial da Gandra, S. Cláudio do Barco, 4806-909 Caldas das Taipas – Guimarães, Portugal. 2-ICVS/3B’s, PT Government Associated Laboratory, Braga/Guimarães, Portugal. | Termis-AM Meering 2013, 2013-11-10, Atlanta, USA |
J30 | Cosmetic, pharmaceutical or nutraceutical area - Catechin microencapsulation in an alginate matrix by using a spray-coagulation technique | Application of spray-coagulation method to microencapsulate catechin having in view cosmetic, pharmaceutical or nutraceutical areas | Joana Vieqasa·b, Lillian Barrosa, lsabel Fernandesb, lsabel C.F.R. Ferreiraa, Filomena Barreirob; a Centro de lnvestigar:;ao de Montanha, ESA, lnstituto Politecnico de Braganr;a. Campus de Santa Apol6nia, Ap. 11 72, 5301 -855 Braganr;a, Portugal. bLaborat6rio de Processos de Separar;ao e Rear;ao (LSRE), Laborat6rio Associado LSREI LCM, lnstituto Politecnico de Braganr;a, Campus Santa Apol6nia Ap. 1134, 5301 -857 Braganr:;a, Portugal. barreiro@ipb .pt | 1st Symposium on Medicinal Chemistry of University of Minho, Poster PC81 page 98 |
J30 | Mammalian cell encapsulation into alginate-based microspheres | High-throughput physically based approach for mammalian cell encapsulation | Jiashing Yu,1 Po-Chen Wu,1 Chi-Hui Huang,1 Chung-Yao Yang,2 and Chao-Min Cheng2; 1Department of Chemical Engineering, National Taiwan University, Taipei 106, Taiwan; 2Institute of Nanoengineering and Microsystems, National Tsing Hua University, Hsinchu 300, Taiwan | APPLIED PHYSICS LETTERS 103, 153704 (2013) |
J30 | Cell-material interactions; growth factor; microstructure - Fabrication of microparticles by spraying a chitosan solution (1.5% w/v) through an aerodynamically assisted jetting equipment into a gelling bath of NaOH (1M). | Engineering functional microparticles to fabricate instructive cell microenvironments | C. A. Custódio1,2 ,V. E. Santo1,2, M. E. Gomes1,2, R. L. Reis1,2, J. F. Mano1,2; 1-3B’s Research Group – Biomaterials, Biodegradables and Biomimetics, University of Minho, AvePark, Zona Industrial da Gandra, S. Cláudio do Barco, 4806-909 Caldas das Taipas – Guimarães, Portugal. 2-ICVS/3B’s, PT Government Associated Laboratory, Braga/Guimarães, Portugal. | Con-current Oral Abstract Presentations Session 7; Abstract #251, April 10-13 ©2013 Annual Meeting of Society For Biomaterials |
J30 | Animal models/studies – mice/rats - Production of distinct sizes of P. aeruginosa containing seaweed alginate beads, through variation of nozzle size, air pressure and alginate flow rate. | Bead-size directed distribution of Pseudomonas aeruginosa results in distinct inflammatory response in a mouse model of chronic lung infection | L. J. Christophersen,* H. Trøstrup,* D. S. Malling Damlund,* T. Bjarnsholt,* K. Thomsen,* P. Ø. Jensen,* H. P. Hougen,† N. Høiby* and C. Moser*; *Department of Clinical Microbiology 93.01, Copenhagen University Hospital, Rigshospitalet, and †Department of Forensic Medicine, University of Copenhagen, Copenhagen, Denmark | Clinical and Experimental Immunology, 2012, 170: 222–230 |
J30 | Developing nanoengineered alginate microspheres for localized delivery of anti-inflammatory drugs | In vitro and in vivo evaluation of of anti-inflammatory agents using nanoengineered alginate carries: Towards loclized implant inflammation suppression | Rahul Dev Jayant, Michael J. McShane and Rohit Srivastava/ Department of Biosciences and Bioengineering, Indian Institute of Technology (IIT Bombey), Powai, Mumbai , India; Biomedical Engineering Department & Material Science and Engineering Program, Texas A & M University, College Station, TX, USA | International Journal of Pharmaceutics, Volume 403, Issues 1-2, 17 January 2011, Pages 268-275 |
J30 | Development of the coimmobilized drug-sensor system that can concurrently deliver 100% anti-inflammatory drug encapsulated in alginate microspheres over a period of 3–4 weeks for improving biocompatibility. | “Smart Tattoo” Glucose Biosensors and Effect of Coencapsulated Anti-Inflammatory Agents | Rohit Srivastava, Ph.D.,1 Rahul Dev Jayant, Ph.D.,1 Ayesha Chaudhary, Ph.D.,1 and Michael J. McShane, Ph.D.2; 1Department of Biosciences and Bioengineering, Indian Institute of Technology Bombay, Powai, Mumbai, India; and 2Biomedical Engineering Department, Texas A&M University, College Station, Texas | Journal of Diabetes Science and Technology, Volume 5, Issue 1, January 2011 |
J30 | Protectiv effect upon cell viability, protection of food, encapsulating probiotics | Effect of storage conditions on stability of free and encapsulated-in plain or cysteine-supplemented alginate, Lactobacillus acidophilus Ki | Sousa S., Gomes A., Pintado M., Silva J, Costa P., Amaral M., Rocha-Santos T., Rodriges D., Freitas A./ CBQF-Escola Superior de Biotecnol, Univ. Catolica Portuguesa, Porto, Portugal. Fac Farm,, Univ. do Porto, Porto, Portugal. ISEIT/ Viseu, Instituto Piaget, Viseu, Portugal | XVIII Intenational Conference on Bioencapsulation, Portugal-October 1-2, 2010; P-034 |
J30 | "Nano -in-micro" systems for use as drug release vehicles | Nano-in-micro alginate hybrid particles | Abhijeet Joshi, R. Keerthiprasad, Rahul Dev Jayant and Rohit Srivastava / Department of Biosciences and Bioenineering, IT Bombay | Carbohydrate Polymers, Volume 81, Issue 4, 23 July 2010, Pages 790-798 |
J30 | Polyelectrolyte-coated alginate microspheres as release systems to improve biocompability and prolong lifetime of implantable glucose sensors. | Polyelectrolyte-coated alginate microspheres as drug delivery carriers for dexamethasone release | R. D. Jayant, M. J. McShane, R. Srivastava / School of Bioscience and Bioengineering, IIT Bombay, Mumbai, India; Biomedical Engineering Department, Texas A & M University, College Station, TX, USA | Drug Delivery, August 2009, Vol. 16, No. 6, Pages 331-340 |
J30 | Immobilization of cresol red molecules in the polyelectrolytes using calcium alginate microspheres with urease enzyme as templates | Application of Polyelectrolyte Coated Alginate Microspheres for Optical Sensing | Swati M. and Srivastava R; School of Biosciences and Bioengineering, IIT Bombay, India-400076 Centre for Research in Nanotechnology and Science, IIT Bombay | XVIIth International Conference on Bioencapsulation, Groningen, Netherlands ; September 24-26, 2009; P18 - 1-4 |
J30 | Immobilization of cresol red molecules using calcium alginate microspheres with urease enzyme as templates | Nanoengineered alginate microspheres towards an optical urea biosensor | R. Srivastava*, M. Swati; School of Biosciences and Bioengineering, IIT Bombay, India-400076 Centre for Research in Nanotechnology and Science, IIT Bombay |
XVIth International Conference on Bioencapsulation, Dublin, Ireland, Sept 4-6, 2008; P06 - page 1-4 |
J30 | Controlled drug delivery - investigation of zero-order release profile of dexamethasone (DEXA) over a period of 1 month using nanoengineered alginate hydrogel system that has potential for future application for implantable devices such as glucose biosensor. | Effect of polyelectrolyte coatings on DEXA release from alginate microspheres | R. D. Jayant, R. Srivastava*; School of Biosciences and Bioengineering, IIT Bombay, India-400076 | XVI International Conference on Bioencapsulation, Dublin, Ireland; Sept. 4-6 2008; P 24 page 1-4 |
J30 | Immobilization of cresol red molecules using calcium alginate microspheres as templates | Alginate Microspheres Comprising Assemblies of Cresol Red and Polyelectrolytes Towards an Optical Urea Biosensor | M. Swati, R. Srivastava / School of Bioscience and Bioengineering, IIT Bombay, Mumbai, India | Nanotechnology, 2008, 18.21 August 2008, pp 733-736 |
J30 | Immobilization of cresol red molecules using calcium alginate microspheres as templates | Nanoengineered Alginate Microspheres Comprising Multilayered Assemblies of Cresol Red and Polyelectrolytes for an Optical pH Sensor | M. Swati, N. Nisha, R. Srivastava / School of Bioscience and Bioengineering, IIT Bombay, Mumbai, India | Journal of Bionanoscience, Volume 1, Number 2, December 2007, pp 90-95(6) |
J30 | Controlled drug delivery - controlled delivery of immunomodulating (DEXA) agent at the site of implantation | Dexamethasone Release from Uniform Sized Nanoengineered Alginate Microspheres | R. D.Jayant, R. Srivastava, | Journal of Biomedical Nanotechnology. 08/2007; 3(3):245-253 |