Home Company Modular Microencapsulation Units Publications Applications Gallery Links Contact

Titanium Nozzles for VARD2Go



Diameter
(mm)
  Hole
Surface
(mm2)
Typical
flow rate*
per nozzle
(ml/min)
Article
1.10 Ti 0.95 114 D-01461
1.20 Ti 1.13 136 D-00559
1.30 Ti 1.33 159 D-01462
1.40 Ti 1.54 185 D-00519
1.50 Ti 1.77 212 D-01463
1.60 Ti 2.01 241 D-01198
1.70 Ti 2.27 272 D-01464
1.80 Ti 2.54 305 D-01465
1.90 Ti 2.84 340 D-01466
2.00 Ti 3.14 377 D-01467
2.10 Ti 3.46 416 D-01468
2.20 Ti 3.80 456 D-01469
2.30 Ti 4.15 499 D-01470
2.40 Ti 4.52 543 D-01471
2.50 Ti 4.91 589 D-01199

(restricted amount on stock)
Material Ti (Titanium 3.7035)
* Typical for low viscosity alginate (2%)

For the nozzles above 1mm the adapter for large nozzles is needed!

Please use the Info-Form to ask for the adequate encapsulation system for your specific applications.

Please note: You need Acrobat reader to display the following PDF - Files.

pdf Download Titanium Nozzles for VARD2Goas PDF-File
© Nisco Engineering AG · Contact