Nozzles for electrostatic Encapsulator
Flat Cut Nozzle Tip, body chromium plated
OD | ID | |
0.20 | 0.09 | |
0.35 | 0.17 | |
0.50 | 0.25 | |
0.70 | 0.40 | |
0.90 | 0.60 | |
1.10 | 0.70 | |
1.20 | 0.80 | |
1.30 | 0.90 | |
1.50 | 1.00 | |
1.60 | 1.10 | |
1.70 | 1.20 | |
1.80 | 1.30 |
Nozzles with Conical Polished Nozzle Tip
OD | ID | |
0.20 | 0.09 | |
0.35 | 0.17 | |
0.50 | 0.25 | |
0.50 | 0.30 | |
0.80 | 0.50 | |
0.70 | 0.40 | |
0.90 | 0.60 | |
1.10 | 0.70 |
Advantages of the conical nozzle tip:
• smaller drops with given diameter
• better bead quality
• less “small side beads”
Material quality (for both types of nozzle tips):
Body: brass chromium plated
Tube: stainless steel 1.4301
Option:
Body: stainless steel 1.4435
Tube: stainless steel 1.4301
Coaxial nozzles (size is given in mm)
Coaxial nozzles
Coaxial tube for two types of medium
Inner Nozzle | Outer Nozzle | Size of Coaxial Channel |
da/di | DA/DI | s = DI - da / 2 |
0.2 / 0.09 | 0.6 / 0.4 | 0.1 |
0.25 / 0.11 | 0.7 / 0.45 | 0.1 |
0.3 / 0.15 | 0.8 / 0.50 | 0.1 |
0.4 / 0.2 | 0.9 / 0.6 | 0.1 |
0.5 / 0.25 | 1.0 / 0.75 | 0.125 |
0.6 / 0.35 | 1.1 / 0.8 | 0.1 |
Material quality:
Body stainless steel 1.4435
Tubes 1.4301
Please use the Info-Form to ask for the adequate encapsulation system for your specific applications.
Please note: You need Acrobat reader to display the following PDF - Files.
Download PDF-File Nozzles for electrostatic Encapsulator |